| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| $439,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2966791 | Resale - single family | 4 | 3 | 2732 | |
| $435,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2967525 | Resale - single family | 4 | 2.0 | 2508 | |
| Sharp 4-bedroom home in the Acreage | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2881529 | Resale - single family | 4 | 2 | 2140 | |
| $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R2915594 | Resale - single family | 3 | 2.0 | 2236 | |
| Three bedrooms, large family room, pool | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3056424 | Single-family | 3 | 2 | 1762 | |
| four bedroom, 2 bath home on lake | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3038143 | Single-family | 4 | 2 | 2156 | |





